Terra Cotta Crown Tapered Tall Set of 3 – P42
CODE | Dimension (inch) | |||
L | W | H | ||
ATC268ST3-P42 | 11.81 | 11.81 | 13.78 | |
9.45 | 9.45 | 11.81 | ||
7.09 | 7.09 | 9.45 |
CODE | Dimension (inch) | |||
L | W | H | ||
ATC268ST3-P42 | 11.81 | 11.81 | 13.78 | |
9.45 | 9.45 | 11.81 | ||
7.09 | 7.09 | 9.45 |
Reviews
There are no reviews yet.